Bob Barlow
Robert George Barlow
Born: June 17, 1935
Hamilton, ON Canada
Position: LW
Height: 5'10"
Weight: 165
Shoot/Catch: Left
Career: 1953-1975
Major league statistics
Minor league coaching stats
Bob Barlow scored 462 goals and recorded 502 assists in his 1086-game career with the Barrie Flyers, Cleveland Barons, Quebec Aces, Seattle Totems, Victoria Maple Leafs, Rochester Americans, Vancouver Canucks, Phoenix Roadrunners, Tulsa Oilers and Tucson Mavericks. He began playing during the 1953 season and last took the ice during the 1975 campaign.
Cleveland Barons |
Quebec Aces |
Seattle Totems |
Victoria Maple Leafs |
Rochester Americans |
Vancouver Canucks |
Phoenix Roadrunners |
Tulsa Oilers |
Tucson Mavericks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | OHA | Barrie Flyers | 29 | 5 | 7 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | OHA | Barrie Flyers | 46 | 33 | 27 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1954-55 | AHL | Cleveland Barons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Cleveland Barons | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Cleveland Barons | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Cleveland Barons | 6 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Cleveland Barons | 70 | 27 | 27 | 54 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Quebec Aces | 72 | 28 | 32 | 60 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Quebec Aces | 67 | 12 | 17 | 29 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Quebec Aces | 61 | 11 | 12 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Seattle Totems | 70 | 47 | 30 | 77 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | Seattle Totems | 66 | 35 | 20 | 55 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | WHL | Seattle Totems | 70 | 30 | 17 | 47 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | Victoria Maple Leafs | 71 | 42 | 39 | 81 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | Victoria Maple Leafs | 70 | 21 | 38 | 59 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Rochester Americans | 72 | 43 | 52 | 95 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Vancouver Canucks | 74 | 36 | 48 | 84 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Phoenix Roadrunners | 44 | 19 | 26 | 45 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Phoenix Roadrunners | 64 | 16 | 21 | 37 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | Phoenix Roadrunners | 51 | 26 | 42 | 68 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | Phoenix Roadrunners | 48 | 19 | 30 | 49 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Tulsa Oilers | 25 | 7 | 12 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | CHL | Tucson Mavericks | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 1086 | 462 | 502 | 964 | 544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | AHL | Cleveland Barons | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | AHL | Cleveland Barons | 7 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | WHL | Seattle Totems | 17 | 8 | 9 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | WHL | Seattle Totems | 7 | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | WHL | Victoria Maple Leafs | 14 | 10 | 9 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | AHL | Rochester Americans | 11 | 9 | 3 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | WHL | Vancouver Canucks | 8 | 4 | 6 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | WHL | Phoenix Roadrunners | 10 | 3 | 3 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | WHL | Phoenix Roadrunners | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | WHL | Phoenix Roadrunners | 10 | 4 | 7 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHL | Phoenix Roadrunners | 9 | 6 | 5 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | CHL | Tulsa Oilers | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 108 | 50 | 50 | 100 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |